Response statistics | AT | AT | AT | ||||||||
I consider myself a smoker but I vape instead | 281 | 26 | 9.25% | 371 | 39 | 10.51% | 408 | 43 | 10.54% | ||
I am an ex-smoker that vapes | 281 | 202 | 71.89% | 371 | 280 | 75.47% | 408 | 305 | 74.75% | ||
I am a dual user. I vape and smoke | 281 | 19 | 6.76% | 371 | 19 | 5.12% | 408 | 23 | 5.64% | ||
I think smoking is a disgusting habit | 281 | 65 | 23.13% | 371 | 93 | 25.07% | 408 | 108 | 26.47% | ||
Smokers should change to vaping | 281 | 126 | 44.84% | 371 | 170 | 45.82% | 408 | 194 | 47.55% | ||
Smokers should smoke if they want to | 281 | 85 | 30.25% | 371 | 112 | 30.19% | 408 | 120 | 29.41% | ||
I cannot defend smoking anymore | 281 | 63 | 22.42% | 371 | 84 | 22.64% | 408 | 96 | 23.53% | ||
I still defend smokers | 281 | 65 | 23.13% | 371 | 88 | 23.72% | 408 | 93 | 22.79% | ||
Smokers and vapers cannot unite | 281 | 14 | 4.98% | 371 | 24 | 6.47% | 408 | 27 | 6.62% | ||
Smokers and vapers should unite | 281 | 96 | 34.16% | 371 | 119 | 32.08% | 408 | 128 | 31.37% | ||
I believe smoking kills | 281 | 159 | 56.58% | 371 | 223 | 60.11% | 408 | 249 | 61.03% | ||
I believe vaping will save my life | 281 | 154 | 54.80% | 371 | 217 | 58.49% | 408 | 239 | 58.58% | ||
I defend vaping but not smoking | 281 | 87 | 30.96% | 371 | 122 | 32.88% | 408 | 139 | 34.07% | ||
If vaping is medicalised I will smoke again | 281 | 41 | 14.59% | 371 | 55 | 14.82% | 408 | 62 | 15.20% | ||
If vaping is medicalised I will not smoke | 281 | 28 | 9.96% | 371 | 45 | 12.13% | 408 | 52 | 12.75% | ||
If vaping is medicalised I will black market | 281 | 161 | 57.30% | 371 | 222 | 59.84% | 408 | 247 | 60.54% | ||
I vape but I actually preferred smoking | 281 | 9 | 3.20% | 371 | 12 | 3.23% | 408 | 14 | 3.43% | ||
I feel ashamed of vaping, its like smoking | 281 | 4 | 1.42% | 371 | 5 | 1.35% | 408 | 6 | 1.47% | ||
I wish there was no smoking ban | 281 | 41 | 14.59% | 371 | 56 | 15.09% | 408 | 59 | 14.46% | ||
I think the smoking ban is good | 281 | 51 | 18.15% | 371 | 65 | 17.52% | 408 | 75 | 18.38% | ||
I vape secretly and stealth vape mostly | 281 | 8 | 2.85% | 371 | 12 | 3.23% | 408 | 15 | 3.68% | ||
I vape openly mostly | 281 | 191 | 67.97% | 371 | 263 | 70.89% | 408 | 286 | 70.10% | ||
I am proud I do not smoke anymore | 281 | 183 | 65.12% | 371 | 256 | 69.00% | 408 | 284 | 69.61% | ||
I would like to give up vaping/smoking | 281 | 7 | 2.49% | 371 | 11 | 2.96% | 408 | 13 | 3.19% | ||
I hate myself for vaping | 281 | 0 | 0.00% | 371 | 0 | 0.00% | 408 | 0 | 0.00% | ||
I believe vaping is safer than smoking | 281 | 221 | 78.65% | 371 | 298 | 80.32% | 408 | 328 | 80.39% | ||
I'm not sure if vaping is safe | 281 | 24 | 8.54% | 371 | 31 | 8.36% | 408 | 37 | 9.07% | ||
I won't vape if it's taxed like smoking | 281 | 17 | 6.05% | 371 | 27 | 7.28% | 408 | 32 | 7.84% | ||
I will continue vaping till hell freezes over! | 281 | 172 | 61.21% | 371 | 230 | 61.99% | 408 | 247 | 60.54% |
Search This Blog
Wednesday, 31 July 2013
Survey responses at 408 - ticking up slowly to 500. Still "pure" - so vapers, please take it!
Currently my survey is ticking up slowly. Its creeping up to 500 responses. So far the antis and vape-haters have not found it. These are the responses up till 408. You can still help me by taking it, it's not off line and no numpties have got at it yet!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment